ADF Blockchain

Transactions

Total Of 37612 Transactions
(Showing blocks between #2726 to #2750)
Txn Hash
Method
Block
From
 
To
Value
setADFTokenPrice 2350186 Dec 3,2024 1:12:59 AM 1 month ago 1697175285 0 ADF 0.000456695238008466 4.761904761 Gwei
setADFTokenPrice 2350183 Dec 3,2024 1:12:50 AM 1 month ago 1697175285 0 ADF 0.000456695238008466 4.761904761 Gwei
setADFTokenPrice 2350180 Dec 3,2024 1:12:41 AM 1 month ago 1697175285 0 ADF 0.000456695238008466 4.761904761 Gwei
setADFTokenPrice 2350177 Dec 3,2024 1:12:32 AM 1 month ago 1697175285 0 ADF 0.000456695238008466 4.761904761 Gwei
setADFTokenPrice 2350174 Dec 3,2024 1:12:23 AM 1 month ago 1697175285 0 ADF 0.000456695238008466 4.761904761 Gwei
setADFTokenPrice 2350170 Dec 3,2024 1:12:11 AM 1 month ago 1697175285 0 ADF 0.000456695238008466 4.761904761 Gwei
setADFTokenPrice 2350167 Dec 3,2024 1:12:2 AM 1 month ago 1697175285 0 ADF 0.000456695238008466 4.761904761 Gwei
setADFTokenPrice 2350165 Dec 3,2024 1:11:56 AM 1 month ago 1697175285 0 ADF 0.000456695238008466 4.761904761 Gwei
setADFTokenPrice 2350161 Dec 3,2024 1:11:44 AM 1 month ago 1697175285 0 ADF 0.000456695238008466 4.761904761 Gwei
setADFTokenPrice 2350157 Dec 3,2024 1:11:32 AM 1 month ago 1697175285 0 ADF 0.000456695238008466 4.761904761 Gwei
setADFTokenPrice 2350155 Dec 3,2024 1:11:26 AM 1 month ago 1697175285 0 ADF 0.000456695238008466 4.761904761 Gwei
setADFTokenPrice 2350151 Dec 3,2024 1:11:14 AM 1 month ago 1697175285 0 ADF 0.000456695238008466 4.761904761 Gwei
setADFTokenPrice 2350148 Dec 3,2024 1:11:5 AM 1 month ago 1697175285 0 ADF 0.000456695238008466 4.761904761 Gwei
setADFTokenPrice 2350145 Dec 3,2024 1:10:56 AM 1 month ago 1697175285 0 ADF 0.000456695238008466 4.761904761 Gwei
setADFTokenPrice 2350142 Dec 3,2024 1:10:47 AM 1 month ago 1697175285 0 ADF 0.000456695238008466 4.761904761 Gwei
setADFTokenPrice 2350138 Dec 3,2024 1:10:35 AM 1 month ago 1697175285 0 ADF 0.000456695238008466 4.761904761 Gwei
setADFTokenPrice 2350136 Dec 3,2024 1:10:29 AM 1 month ago 1697175285 0 ADF 0.000456695238008466 4.761904761 Gwei
setADFTokenPrice 2350132 Dec 3,2024 1:10:17 AM 1 month ago 1697175285 0 ADF 0.000456695238008466 4.761904761 Gwei
setADFTokenPrice 2350128 Dec 3,2024 1:10:5 AM 1 month ago 1697175285 0 ADF 0.000456695238008466 4.761904761 Gwei
setADFTokenPrice 2350125 Dec 3,2024 1:9:56 AM 1 month ago 1697175285 0 ADF 0.000456695238008466 4.761904761 Gwei
setADFTokenPrice 2350122 Dec 3,2024 1:9:47 AM 1 month ago 1697175285 0 ADF 0.000456695238008466 4.761904761 Gwei
setADFTokenPrice 2350118 Dec 3,2024 1:9:35 AM 1 month ago 1697175285 0 ADF 0.000456695238008466 4.761904761 Gwei
setADFTokenPrice 2350114 Dec 3,2024 1:9:23 AM 1 month ago 1697175285 0 ADF 0.000456695238008466 4.761904761 Gwei
setADFTokenPrice 2350110 Dec 3,2024 1:9:11 AM 1 month ago 1697175285 0 ADF 0.000456695238008466 4.761904761 Gwei
setADFTokenPrice 2350107 Dec 3,2024 1:9:2 AM 1 month ago 1697175285 0 ADF 0.000456695238008466 4.761904761 Gwei

A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.