ADF Blockchain

Transactions

Total Of 37639 Transactions
(Showing blocks between #2426 to #2450)
Txn Hash
Method
Block
From
 
To
Value
setADFTokenPrice 2351229 Dec 3,2024 2:5:8 AM 1 month ago 1697175285 0 ADF 0.000456695238008466 4.761904761 Gwei
setADFTokenPrice 2351226 Dec 3,2024 2:4:59 AM 1 month ago 1697175285 0 ADF 0.000456695238008466 4.761904761 Gwei
setADFTokenPrice 2351223 Dec 3,2024 2:4:50 AM 1 month ago 1697175285 0 ADF 0.000456695238008466 4.761904761 Gwei
setADFTokenPrice 2351219 Dec 3,2024 2:4:38 AM 1 month ago 1697175285 0 ADF 0.000456695238008466 4.761904761 Gwei
setADFTokenPrice 2351215 Dec 3,2024 2:4:26 AM 1 month ago 1697175285 0 ADF 0.000456695238008466 4.761904761 Gwei
setADFTokenPrice 2351211 Dec 3,2024 2:4:14 AM 1 month ago 1697175285 0 ADF 0.000456695238008466 4.761904761 Gwei
setADFTokenPrice 2351208 Dec 3,2024 2:4:5 AM 1 month ago 1697175285 0 ADF 0.000456695238008466 4.761904761 Gwei
setADFTokenPrice 2351205 Dec 3,2024 2:3:56 AM 1 month ago 1697175285 0 ADF 0.000456695238008466 4.761904761 Gwei
setADFTokenPrice 2351202 Dec 3,2024 2:3:47 AM 1 month ago 1697175285 0 ADF 0.000456695238008466 4.761904761 Gwei
setADFTokenPrice 2351198 Dec 3,2024 2:3:35 AM 1 month ago 1697175285 0 ADF 0.000456695238008466 4.761904761 Gwei
setADFTokenPrice 2351195 Dec 3,2024 2:3:26 AM 1 month ago 1697175285 0 ADF 0.000456695238008466 4.761904761 Gwei
setADFTokenPrice 2351192 Dec 3,2024 2:3:17 AM 1 month ago 1697175285 0 ADF 0.000456695238008466 4.761904761 Gwei
setADFTokenPrice 2351189 Dec 3,2024 2:3:8 AM 1 month ago 1697175285 0 ADF 0.000456695238008466 4.761904761 Gwei
setADFTokenPrice 2351186 Dec 3,2024 2:2:59 AM 1 month ago 1697175285 0 ADF 0.000456695238008466 4.761904761 Gwei
setADFTokenPrice 2351183 Dec 3,2024 2:2:50 AM 1 month ago 1697175285 0 ADF 0.000456695238008466 4.761904761 Gwei
setADFTokenPrice 2351180 Dec 3,2024 2:2:41 AM 1 month ago 1697175285 0 ADF 0.000456695238008466 4.761904761 Gwei
setADFTokenPrice 2351177 Dec 3,2024 2:2:32 AM 1 month ago 1697175285 0 ADF 0.000456695238008466 4.761904761 Gwei
setADFTokenPrice 2351174 Dec 3,2024 2:2:23 AM 1 month ago 1697175285 0 ADF 0.000456695238008466 4.761904761 Gwei
setADFTokenPrice 2351171 Dec 3,2024 2:2:14 AM 1 month ago 1697175285 0 ADF 0.000456695238008466 4.761904761 Gwei
setADFTokenPrice 2351168 Dec 3,2024 2:2:5 AM 1 month ago 1697175285 0 ADF 0.000456695238008466 4.761904761 Gwei
setADFTokenPrice 2351164 Dec 3,2024 2:1:53 AM 1 month ago 1697175285 0 ADF 0.000456695238008466 4.761904761 Gwei
setADFTokenPrice 2351160 Dec 3,2024 2:1:41 AM 1 month ago 1697175285 0 ADF 0.000456695238008466 4.761904761 Gwei
setADFTokenPrice 2351156 Dec 3,2024 2:1:29 AM 1 month ago 1697175285 0 ADF 0.000456695238008466 4.761904761 Gwei
setADFTokenPrice 2351152 Dec 3,2024 2:1:17 AM 1 month ago 1697175285 0 ADF 0.000456695238008466 4.761904761 Gwei
setADFTokenPrice 2351149 Dec 3,2024 2:1:8 AM 1 month ago 1697175285 0 ADF 0.000456695238008466 4.761904761 Gwei

A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.