ADF Blockchain

Address

0xb23f70359f64d7ff90f7188f2e3b4fbb10618357

Overview

ADF Balance

ADF Smart Chain LogoADF Smart Chain LogoADF Smart Chain Logo 1,416,797.4905593637 ADF

Token Holdings

 Latest 25 from a total of 2190 transactions

Transaction Hash
Method
Block
From
To
Value
Transfer 2822633 Dec 19,2024 10:55:20 AM 6 days ago Dec 19,2024 10:55:20 AM IN 20000 ADF 0.000099999999981 4.761904761 Gwei
withdrawProfitAndStakeByOwner 2634928 Dec 12,2024 22:30:5 PM 13 days ago Dec 12,2024 22:30:5 PM IN 0 ADF 0.000670676190348762 4.761904761 Gwei
claimAdfOwner 2394821 Dec 4,2024 14:24:44 PM 21 days ago Dec 4,2024 14:24:44 PM IN 0 ADF 0.00048728571419313 4.761904761 Gwei
claimAdfOwner 2394449 Dec 4,2024 14:6:8 PM 21 days ago Dec 4,2024 14:6:8 PM IN 0 ADF 0.00048728571419313 4.761904761 Gwei
claimAdfOwner 2393458 Dec 4,2024 13:16:35 PM 21 days ago Dec 4,2024 13:16:35 PM IN 0 ADF 0.000487342857050262 4.761904761 Gwei
claimAdfOwner 2393396 Dec 4,2024 13:13:29 PM 21 days ago Dec 4,2024 13:13:29 PM IN 0 ADF 0.000487342857050262 4.761904761 Gwei
claimAdfOwner 2393100 Dec 4,2024 12:58:41 PM 21 days ago Dec 4,2024 12:58:41 PM IN 0 ADF 0.000487228571335998 4.761904761 Gwei
claimAdfOwner 2392953 Dec 4,2024 12:51:20 PM 21 days ago Dec 4,2024 12:51:20 PM IN 0 ADF 0.00048728571419313 4.761904761 Gwei
claimAdfOwner 2392648 Dec 4,2024 12:36:5 PM 21 days ago Dec 4,2024 12:36:5 PM IN 0 ADF 0.000487342857050262 4.761904761 Gwei
claimAdfOwner 2392495 Dec 4,2024 12:28:26 PM 21 days ago Dec 4,2024 12:28:26 PM IN 0 ADF 0.000487342857050262 4.761904761 Gwei
claimAdfOwner 2392331 Dec 4,2024 12:20:14 PM 21 days ago Dec 4,2024 12:20:14 PM IN 0 ADF 0.000487342857050262 4.761904761 Gwei
claimAdfOwner 2391978 Dec 4,2024 12:2:35 PM 21 days ago Dec 4,2024 12:2:35 PM IN 0 ADF 0.000487342857050262 4.761904761 Gwei
Transfer 2389831 Dec 4,2024 10:15:14 AM 21 days ago Dec 4,2024 10:15:14 AM IN 100 ADF 0.0001512 7.2 Gwei
claimAdfOwner 2389609 Dec 4,2024 10:4:8 AM 21 days ago Dec 4,2024 10:4:8 AM IN 0 ADF 0.00048728571419313 4.761904761 Gwei
claimAdfOwner 2389405 Dec 4,2024 9:53:56 AM 21 days ago Dec 4,2024 9:53:56 AM IN 0 ADF 0.00048728571419313 4.761904761 Gwei
claimAdfOwner 2389352 Dec 4,2024 9:51:17 AM 21 days ago Dec 4,2024 9:51:17 AM IN 0 ADF 0.00048728571419313 4.761904761 Gwei
claimAdfOwner 2389336 Dec 4,2024 9:50:29 AM 21 days ago Dec 4,2024 9:50:29 AM IN 0 ADF 0.00048728571419313 4.761904761 Gwei
claimAdfOwner 2356593 Dec 3,2024 6:33:20 AM 22 days ago Dec 3,2024 6:33:20 AM IN 0 ADF 0.00048728571419313 4.761904761 Gwei
claimAdfOwner 2356425 Dec 3,2024 6:24:56 AM 22 days ago Dec 3,2024 6:24:56 AM IN 0 ADF 0.00048728571419313 4.761904761 Gwei
claimAdfOwner 2334569 Dec 2,2024 12:12:8 PM 23 days ago Dec 2,2024 12:12:8 PM IN 0 ADF 0.000487342857050262 4.761904761 Gwei
claimAdfOwner 2333651 Dec 2,2024 11:26:14 AM 23 days ago Dec 2,2024 11:26:14 AM IN 0 ADF 0.00048728571419313 4.761904761 Gwei
stake 2330246 Dec 2,2024 8:35:59 AM 23 days ago Dec 2,2024 8:35:59 AM IN 5555.555556 ADF 0.000988385714097921 4.761904761 Gwei
withdrawProfitAndStakeByOwner 1770928 Nov 12,2024 22:30:5 PM 1 month ago Nov 12,2024 22:30:5 PM IN 0 ADF 0.000534733333231734 4.761904761 Gwei
withdrawProfitAndStakeByOwner 1770036 Nov 12,2024 21:45:29 PM 1 month ago Nov 12,2024 21:45:29 PM IN 0 ADF 0.00060623809512291 4.761904761 Gwei
withdrawProfitAndStakeByOwner 1770036 Nov 12,2024 21:45:29 PM 1 month ago Nov 12,2024 21:45:29 PM IN 0 ADF 0.00060623809512291 4.761904761 Gwei
View all transactions
Loading...
Loading
Are you the contract creator? Verify and Publish your contract source code today!


              

Block Transaction Difficulty Gas Used Reward
View All Blocks Produced
Age Block Fee Address BC Fee Address Voting Power Jailed Incoming
View All Validatorset

Block Uncle Number Difficulty Gas Used Reward
View All Uncles
Loading...
Loading

Validator Index Block Amount
View All Withdrawals

Txn Hash Block Value Eth2 PubKey Valid
View All Deposits
[ Download: CSV Export  ]
[ Download: CSV Export  ]

A contract address hosts a smart contract, which is a set of code stored on the blockchain that runs when predetermined conditions are met. Learn more about addresses in our .