ADF Blockchain

Transactions

Total Of 37612 Transactions
(Showing blocks between #2651 to #2675)
Txn Hash
Method
Block
From
 
To
Value
setADFTokenPrice 2350422 Dec 3,2024 1:24:47 AM 1 month ago 1697175285 0 ADF 0.000456695238008466 4.761904761 Gwei
setADFTokenPrice 2350420 Dec 3,2024 1:24:41 AM 1 month ago 1697175285 0 ADF 0.000456695238008466 4.761904761 Gwei
setADFTokenPrice 2350417 Dec 3,2024 1:24:32 AM 1 month ago 1697175285 0 ADF 0.000456695238008466 4.761904761 Gwei
setADFTokenPrice 2350413 Dec 3,2024 1:24:20 AM 1 month ago 1697175285 0 ADF 0.000456695238008466 4.761904761 Gwei
setADFTokenPrice 2350410 Dec 3,2024 1:24:11 AM 1 month ago 1697175285 0 ADF 0.000456695238008466 4.761904761 Gwei
setADFTokenPrice 2350407 Dec 3,2024 1:24:2 AM 1 month ago 1697175285 0 ADF 0.000456695238008466 4.761904761 Gwei
setADFTokenPrice 2350405 Dec 3,2024 1:23:56 AM 1 month ago 1697175285 0 ADF 0.000456695238008466 4.761904761 Gwei
setADFTokenPrice 2350402 Dec 3,2024 1:23:47 AM 1 month ago 1697175285 0 ADF 0.000456695238008466 4.761904761 Gwei
setADFTokenPrice 2350399 Dec 3,2024 1:23:38 AM 1 month ago 1697175285 0 ADF 0.000456695238008466 4.761904761 Gwei
setADFTokenPrice 2350396 Dec 3,2024 1:23:29 AM 1 month ago 1697175285 0 ADF 0.000456695238008466 4.761904761 Gwei
setADFTokenPrice 2350393 Dec 3,2024 1:23:20 AM 1 month ago 1697175285 0 ADF 0.000456695238008466 4.761904761 Gwei
setADFTokenPrice 2350389 Dec 3,2024 1:23:8 AM 1 month ago 1697175285 0 ADF 0.000456695238008466 4.761904761 Gwei
setADFTokenPrice 2350386 Dec 3,2024 1:22:59 AM 1 month ago 1697175285 0 ADF 0.000456695238008466 4.761904761 Gwei
setADFTokenPrice 2350382 Dec 3,2024 1:22:47 AM 1 month ago 1697175285 0 ADF 0.000456695238008466 4.761904761 Gwei
setADFTokenPrice 2350379 Dec 3,2024 1:22:38 AM 1 month ago 1697175285 0 ADF 0.000456695238008466 4.761904761 Gwei
setADFTokenPrice 2350376 Dec 3,2024 1:22:29 AM 1 month ago 1697175285 0 ADF 0.000456695238008466 4.761904761 Gwei
setADFTokenPrice 2350373 Dec 3,2024 1:22:20 AM 1 month ago 1697175285 0 ADF 0.000456695238008466 4.761904761 Gwei
setADFTokenPrice 2350370 Dec 3,2024 1:22:11 AM 1 month ago 1697175285 0 ADF 0.000456695238008466 4.761904761 Gwei
setADFTokenPrice 2350366 Dec 3,2024 1:21:59 AM 1 month ago 1697175285 0 ADF 0.000456695238008466 4.761904761 Gwei
setADFTokenPrice 2350363 Dec 3,2024 1:21:50 AM 1 month ago 1697175285 0 ADF 0.000456695238008466 4.761904761 Gwei
setADFTokenPrice 2350360 Dec 3,2024 1:21:41 AM 1 month ago 1697175285 0 ADF 0.000456695238008466 4.761904761 Gwei
setADFTokenPrice 2350357 Dec 3,2024 1:21:32 AM 1 month ago 1697175285 0 ADF 0.000456695238008466 4.761904761 Gwei
setADFTokenPrice 2350353 Dec 3,2024 1:21:20 AM 1 month ago 1697175285 0 ADF 0.000456695238008466 4.761904761 Gwei
setADFTokenPrice 2350350 Dec 3,2024 1:21:11 AM 1 month ago 1697175285 0 ADF 0.000456695238008466 4.761904761 Gwei
setADFTokenPrice 2350347 Dec 3,2024 1:21:2 AM 1 month ago 1697175285 0 ADF 0.000456695238008466 4.761904761 Gwei

A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.