ADF Blockchain

Transactions

Total Of 37612 Transactions
(Showing blocks between #2676 to #2700)
Txn Hash
Method
Block
From
 
To
Value
setADFTokenPrice 2350343 Dec 3,2024 1:20:50 AM 1 month ago 1697175285 0 ADF 0.000456695238008466 4.761904761 Gwei
setADFTokenPrice 2350340 Dec 3,2024 1:20:41 AM 1 month ago 1697175285 0 ADF 0.000456695238008466 4.761904761 Gwei
setADFTokenPrice 2350337 Dec 3,2024 1:20:32 AM 1 month ago 1697175285 0 ADF 0.000456695238008466 4.761904761 Gwei
setADFTokenPrice 2350333 Dec 3,2024 1:20:20 AM 1 month ago 1697175285 0 ADF 0.000456695238008466 4.761904761 Gwei
setADFTokenPrice 2350330 Dec 3,2024 1:20:11 AM 1 month ago 1697175285 0 ADF 0.000456695238008466 4.761904761 Gwei
setADFTokenPrice 2350328 Dec 3,2024 1:20:5 AM 1 month ago 1697175285 0 ADF 0.000456695238008466 4.761904761 Gwei
setADFTokenPrice 2350324 Dec 3,2024 1:19:53 AM 1 month ago 1697175285 0 ADF 0.000456695238008466 4.761904761 Gwei
setADFTokenPrice 2350321 Dec 3,2024 1:19:44 AM 1 month ago 1697175285 0 ADF 0.000456695238008466 4.761904761 Gwei
setADFTokenPrice 2350317 Dec 3,2024 1:19:32 AM 1 month ago 1697175285 0 ADF 0.000456695238008466 4.761904761 Gwei
setADFTokenPrice 2350314 Dec 3,2024 1:19:23 AM 1 month ago 1697175285 0 ADF 0.000456695238008466 4.761904761 Gwei
setADFTokenPrice 2350311 Dec 3,2024 1:19:14 AM 1 month ago 1697175285 0 ADF 0.000456695238008466 4.761904761 Gwei
setADFTokenPrice 2350308 Dec 3,2024 1:19:5 AM 1 month ago 1697175285 0 ADF 0.000456695238008466 4.761904761 Gwei
setADFTokenPrice 2350304 Dec 3,2024 1:18:53 AM 1 month ago 1697175285 0 ADF 0.000456695238008466 4.761904761 Gwei
setADFTokenPrice 2350301 Dec 3,2024 1:18:44 AM 1 month ago 1697175285 0 ADF 0.000456695238008466 4.761904761 Gwei
setADFTokenPrice 2350298 Dec 3,2024 1:18:35 AM 1 month ago 1697175285 0 ADF 0.000456695238008466 4.761904761 Gwei
setADFTokenPrice 2350295 Dec 3,2024 1:18:26 AM 1 month ago 1697175285 0 ADF 0.000456695238008466 4.761904761 Gwei
setADFTokenPrice 2350291 Dec 3,2024 1:18:14 AM 1 month ago 1697175285 0 ADF 0.000456695238008466 4.761904761 Gwei
setADFTokenPrice 2350288 Dec 3,2024 1:18:5 AM 1 month ago 1697175285 0 ADF 0.000456695238008466 4.761904761 Gwei
setADFTokenPrice 2350284 Dec 3,2024 1:17:53 AM 1 month ago 1697175285 0 ADF 0.000456695238008466 4.761904761 Gwei
setADFTokenPrice 2350282 Dec 3,2024 1:17:47 AM 1 month ago 1697175285 0 ADF 0.000456695238008466 4.761904761 Gwei
setADFTokenPrice 2350279 Dec 3,2024 1:17:38 AM 1 month ago 1697175285 0 ADF 0.000456695238008466 4.761904761 Gwei
setADFTokenPrice 2350276 Dec 3,2024 1:17:29 AM 1 month ago 1697175285 0 ADF 0.000456695238008466 4.761904761 Gwei
setADFTokenPrice 2350273 Dec 3,2024 1:17:20 AM 1 month ago 1697175285 0 ADF 0.000456695238008466 4.761904761 Gwei
setADFTokenPrice 2350270 Dec 3,2024 1:17:11 AM 1 month ago 1697175285 0 ADF 0.000456695238008466 4.761904761 Gwei
setADFTokenPrice 2350266 Dec 3,2024 1:16:59 AM 1 month ago 1697175285 0 ADF 0.000456695238008466 4.761904761 Gwei

A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.