ADF Blockchain

Address

0x51efe4987d9d22032aba856a8e6472913cf1fa04

Overview

ADF Balance

ADF Smart Chain LogoADF Smart Chain LogoADF Smart Chain Logo 328,221.41136951564 ADF

Token Holdings

 Latest 25 from a total of 142 transactions

Transaction Hash
Method
Block
From
To
Value
Transfer 2392618 Dec 4,2024 12:34:35 PM 21 days ago Dec 4,2024 12:34:35 PM IN 2 ADF 0.000099999999981 4.761904761 Gwei
0xef657434 2386413 Dec 4,2024 7:24:20 AM 21 days ago Dec 4,2024 7:24:20 AM IN 10 ADF 0.000567885714177816 4.761904761 Gwei
0xef657434 2384517 Dec 4,2024 5:49:32 AM 21 days ago Dec 4,2024 5:49:32 AM IN 10 ADF 0.000567885714177816 4.761904761 Gwei
0xef657434 2383704 Dec 4,2024 5:8:53 AM 21 days ago Dec 4,2024 5:8:53 AM IN 10 ADF 0.000567885714177816 4.761904761 Gwei
0xef657434 2366434 Dec 3,2024 14:45:23 PM 22 days ago Dec 3,2024 14:45:23 PM IN 10 ADF 0.000567885714177816 4.761904761 Gwei
0xef657434 2366326 Dec 3,2024 14:39:59 PM 22 days ago Dec 3,2024 14:39:59 PM IN 10 ADF 0.000567885714177816 4.761904761 Gwei
0xef657434 2366255 Dec 3,2024 14:36:26 PM 22 days ago Dec 3,2024 14:36:26 PM IN 10 ADF 0.000567885714177816 4.761904761 Gwei
0xef657434 2366090 Dec 3,2024 14:28:11 PM 22 days ago Dec 3,2024 14:28:11 PM IN 10 ADF 0.000567885714177816 4.761904761 Gwei
0xef657434 2365737 Dec 3,2024 14:10:32 PM 22 days ago Dec 3,2024 14:10:32 PM IN 10 ADF 0.000639314285592816 4.761904761 Gwei
Transfer 1756536 Nov 12,2024 10:30:29 AM 1 month ago Nov 12,2024 10:30:29 AM IN 2 ADF 0.000099999999981 4.761904761 Gwei
Transfer 1756529 Nov 12,2024 10:30:8 AM 1 month ago Nov 12,2024 10:30:8 AM IN 4 ADF 0.000099999999981 4.761904761 Gwei
Transfer 1755961 Nov 12,2024 10:1:44 AM 1 month ago Nov 12,2024 10:1:44 AM IN 2 ADF 0.000099999999981 4.761904761 Gwei
stake 1182050 Oct 23,2024 11:46:11 AM 2 months ago Oct 23,2024 11:46:11 AM IN 5000 ADF 0.001171299999777453 4.761904761 Gwei
withdrawStake 979766 Oct 16,2024 11:11:59 AM 2 months ago Oct 16,2024 11:11:59 AM IN 0 ADF 0.000693109523677833 4.761904761 Gwei
withdrawStake 979759 Oct 16,2024 11:11:38 AM 2 months ago Oct 16,2024 11:11:38 AM IN 0 ADF 0.000693161904630204 4.761904761 Gwei
0xa694fc3a 686619 Oct 6,2024 6:54:38 AM 2 months ago Oct 6,2024 6:54:38 AM IN 5000 ADF 0.001171299999777453 4.761904761 Gwei
0xa694fc3a 637424 Oct 4,2024 13:54:53 PM 2 months ago Oct 4,2024 13:54:53 PM IN 5000 ADF 0.000988385714097921 4.761904761 Gwei
0x25d5971f 554249 Oct 1,2024 16:36:8 PM 2 months ago Oct 1,2024 16:36:8 PM IN 0 ADF 0.000572471428462659 4.761904761 Gwei
0xa694fc3a 554232 Oct 1,2024 16:35:17 PM 2 months ago Oct 1,2024 16:35:17 PM IN 5000 ADF 0.000988385714097921 4.761904761 Gwei
0xa694fc3a 554213 Oct 1,2024 16:34:20 PM 2 months ago Oct 1,2024 16:34:20 PM IN 5000 ADF 0.000988385714097921 4.761904761 Gwei
0xa694fc3a 554075 Oct 1,2024 16:27:26 PM 2 months ago Oct 1,2024 16:27:26 PM IN 5001 ADF 0.000988385714097921 4.761904761 Gwei
0xa694fc3a 553998 Oct 1,2024 16:23:35 PM 2 months ago Oct 1,2024 16:23:35 PM IN 5001 ADF 0.000988385714097921 4.761904761 Gwei
0xa694fc3a 553967 Oct 1,2024 16:22:2 PM 2 months ago Oct 1,2024 16:22:2 PM IN 1 ADF 0.000988385714097921 4.761904761 Gwei
0xa694fc3a 553930 Oct 1,2024 16:20:11 PM 2 months ago Oct 1,2024 16:20:11 PM IN 1 ADF 0.000988385714097921 4.761904761 Gwei
0xa694fc3a 553883 Oct 1,2024 16:17:50 PM 2 months ago Oct 1,2024 16:17:50 PM IN 1 ADF 0.000988385714097921 4.761904761 Gwei
View all transactions
Loading...
Loading
Are you the contract creator? Verify and Publish your contract source code today!


              

Block Transaction Difficulty Gas Used Reward
View All Blocks Produced
Age Block Fee Address BC Fee Address Voting Power Jailed Incoming
View All Validatorset

Block Uncle Number Difficulty Gas Used Reward
View All Uncles
Loading...
Loading

Validator Index Block Amount
View All Withdrawals

Txn Hash Block Value Eth2 PubKey Valid
View All Deposits
[ Download: CSV Export  ]
[ Download: CSV Export  ]

A contract address hosts a smart contract, which is a set of code stored on the blockchain that runs when predetermined conditions are met. Learn more about addresses in our .