ADF Blockchain

Address

0x565dF90477B085a14DCad9775dB08404D484732A

Overview

ADF Balance

ADF Smart Chain LogoADF Smart Chain LogoADF Smart Chain Logo 60,910.21875484762 ADF

Token Holdings

 Latest 25 from a total of 51 transactions

Transaction Hash
Method
Block
From
To
Value
withdrawStake 2758335 Dec 17,2024 5:20:26 AM 8 days ago Dec 17,2024 5:20:26 AM OUT 0 ADF 0.000572471428462659 4.761904761 Gwei
stake 2758063 Dec 17,2024 5:6:50 AM 8 days ago Dec 17,2024 5:6:50 AM OUT 1000 ADF 0.000988385714097921 4.761904761 Gwei
withdrawStake 2757682 Dec 17,2024 4:47:47 AM 8 days ago Dec 17,2024 4:47:47 AM OUT 0 ADF 0.000572471428462659 4.761904761 Gwei
stake 2757601 Dec 17,2024 4:43:44 AM 8 days ago Dec 17,2024 4:43:44 AM OUT 750 ADF 0.000988385714097921 4.761904761 Gwei
withdrawStake 2620680 Dec 12,2024 10:37:41 AM 13 days ago Dec 12,2024 10:37:41 AM OUT 0 ADF 0.000572471428462659 4.761904761 Gwei
stake 2620671 Dec 12,2024 10:37:14 AM 13 days ago Dec 12,2024 10:37:14 AM OUT 1000 ADF 0.000988385714097921 4.761904761 Gwei
stake 2620656 Dec 12,2024 10:36:29 AM 13 days ago Dec 12,2024 10:36:29 AM OUT 900 ADF 0.001171299999777453 4.761904761 Gwei
stake 2620642 Dec 12,2024 10:35:47 AM 13 days ago Dec 12,2024 10:35:47 AM OUT 800 ADF 0.001171299999777453 4.761904761 Gwei
Transfer 2616716 Dec 12,2024 7:19:29 AM 13 days ago Dec 12,2024 7:19:29 AM OUT 10000 ADF 0.000099999999981 4.761904761 Gwei
Transfer 2616478 Dec 12,2024 7:7:35 AM 13 days ago Dec 12,2024 7:7:35 AM OUT 10000 ADF 0.000099999999981 4.761904761 Gwei
Transfer 2392618 Dec 4,2024 12:34:35 PM 21 days ago Dec 4,2024 12:34:35 PM OUT 2 ADF 0.000099999999981 4.761904761 Gwei
Transfer 1758144 Nov 12,2024 11:50:53 AM 1 month ago Nov 12,2024 11:50:53 AM IN 1 ADF 0.000099999999981 4.761904761 Gwei
Transfer 1757730 Nov 12,2024 11:30:11 AM 1 month ago Nov 12,2024 11:30:11 AM IN 1.2 ADF 0.000099999999981 4.761904761 Gwei
Transfer 1757718 Nov 12,2024 11:29:35 AM 1 month ago Nov 12,2024 11:29:35 AM IN 1.1 ADF 0.000099999999981 4.761904761 Gwei
Transfer 1757160 Nov 12,2024 11:1:41 AM 1 month ago Nov 12,2024 11:1:41 AM IN 7.653 ADF 0.000099999999981 4.761904761 Gwei
Transfer 1757147 Nov 12,2024 11:1:2 AM 1 month ago Nov 12,2024 11:1:2 AM IN 1.567 ADF 0.000099999999981 4.761904761 Gwei
Transfer 1756319 Nov 12,2024 10:19:38 AM 1 month ago Nov 12,2024 10:19:38 AM IN 120 ADF 0.000099999999981 4.761904761 Gwei
Transfer 1755099 Nov 12,2024 9:18:38 AM 1 month ago Nov 12,2024 9:18:38 AM IN 120 ADF 0.000099999999981 4.761904761 Gwei
Transfer 1607599 Nov 7,2024 6:23:38 AM 1 month ago Nov 7,2024 6:23:38 AM OUT 10000 ADF 0.000099999999981 4.761904761 Gwei
Transfer 1208433 Oct 24,2024 9:45:20 AM 2 months ago Oct 24,2024 9:45:20 AM OUT 50000 ADF 0.000099999999981 4.761904761 Gwei
Transfer 1202294 Oct 24,2024 4:38:23 AM 2 months ago Oct 24,2024 4:38:23 AM OUT 50000 ADF 0.000099999999981 4.761904761 Gwei
Transfer 1202057 Oct 24,2024 4:26:32 AM 2 months ago Oct 24,2024 4:26:32 AM OUT 50000 ADF 0.000099999999981 4.761904761 Gwei
stake 1182470 Oct 23,2024 12:7:11 PM 2 months ago Oct 23,2024 12:7:11 PM OUT 5345.5674 ADF 0.001171299999777453 4.761904761 Gwei
stake 1182450 Oct 23,2024 12:6:11 PM 2 months ago Oct 23,2024 12:6:11 PM OUT 5555.222 ADF 0.001171299999777453 4.761904761 Gwei
stake 1182420 Oct 23,2024 12:4:41 PM 2 months ago Oct 23,2024 12:4:41 PM OUT 5555.222 ADF 0.001171299999777453 4.761904761 Gwei
View all transactions
Loading...
Loading
Are you the contract creator? Verify and Publish your contract source code today!


              

Block Transaction Difficulty Gas Used Reward
View All Blocks Produced
Age Block Fee Address BC Fee Address Voting Power Jailed Incoming
View All Validatorset

Block Uncle Number Difficulty Gas Used Reward
View All Uncles
Loading...
Loading

Validator Index Block Amount
View All Withdrawals

Txn Hash Block Value Eth2 PubKey Valid
View All Deposits
[ Download: CSV Export  ]
[ Download: CSV Export  ]

A contract address hosts a smart contract, which is a set of code stored on the blockchain that runs when predetermined conditions are met. Learn more about addresses in our .